| Menkul | Fiyat | % | Zaman |
|---|
| AEFES | 18.69 | -0.69 | 18:09:08 |
| AGHOL | 34.10 | -2.12 | 18:05:25 |
| AGROT | 1.45 | -5.23 | 18:05:27 |
| AHGAZ | 44.24 | 0.09 | 17:59:09 |
| AKBNK | 70.65 | -3.15 | 18:08:50 |
| AKSA | 10.66 | -3.09 | 18:08:50 |
| AKSEN | 69.00 | -2.54 | 18:08:17 |
| ALARK | 105.00 | -3.85 | 18:08:31 |
| ALFAS | 32.98 | -2.31 | 18:09:02 |
| ALTNY | 13.05 | -5.09 | 18:08:18 |
| ANSGR | 25.12 | -2.71 | 18:08:01 |
| ARCLK | 86.45 | -2.10 | 18:05:27 |
| ARDYZ | 63.30 | -5.52 | 18:08:55 |
| ASELS | 367.75 | -3.60 | 18:09:07 |
| ASTOR | 260.50 | -2.07 | 18:08:48 |
| AVPGY | 53.75 | -0.56 | 17:59:38 |
| BERA | 11.52 | -4.87 | 18:05:27 |
| BIMAS | 422.75 | -2.54 | 18:08:58 |
| BRSAN | 647.00 | -3.07 | 18:09:01 |
| BRYAT | 1.500.00 | -4.03 | 18:08:02 |
| BSOKE | 9.40 | -9.96 | 17:59:23 |
| BTCIM | 2.28 | -3.80 | 18:09:00 |
| CANTE | 1.13 | -3.42 | 18:09:06 |
| CCOLA | 77.00 | -1.09 | 18:08:25 |
| CIMSA | 42.30 | -1.03 | 18:08:48 |
| CLEBI | 1.382.00 | -2.54 | 18:05:27 |
| CWENE | 24.42 | -5.05 | 18:09:05 |
| DOAS | 155.40 | -1.71 | 18:08:42 |
| DOHOL | 20.08 | -0.79 | 18:08:01 |
| ECILC | 62.60 | -1.80 | 18:08:33 |
| EFOR | 13.20 | -7.43 | 18:08:42 |
| EGEEN | 5.712.50 | 0.75 | 18:05:27 |
| EKGYO | 19.58 | -1.61 | 18:09:59 |
| ENERY | 13.04 | 0.08 | 18:09:00 |
| Menkul | Fiyat | % | Zaman |
|---|
| ENJSA | 105.90 | -2.93 | 18:09:52 |
| ENKAI | 86.40 | -2.32 | 18:09:53 |
| EREGL | 37.94 | -1.56 | 18:09:58 |
| EUPWR | 60.30 | -6.00 | 18:09:27 |
| FROTO | 77.40 | -1.40 | 18:09:58 |
| GARAN | 129.40 | -3.29 | 18:09:56 |
| GESAN | 45.46 | -5.33 | 18:09:48 |
| GOLTS | 257.25 | -2.74 | 18:09:10 |
| GRTHO | 105.60 | -9.97 | 18:09:52 |
| GSRAY | 0.88 | -2.22 | 18:09:52 |
| GUBRF | 430.25 | -4.02 | 18:09:54 |
| HALKB | 45.20 | -1.87 | 18:09:57 |
| HEKTS | 2.16 | -4.85 | 18:09:06 |
| IEYHO | 110.20 | -9.97 | 18:05:25 |
| ISCTR | 13.20 | -3.23 | 18:09:08 |
| ISMEN | 32.30 | -2.83 | 18:08:01 |
| KARSN | 9.34 | -3.71 | 18:08:47 |
| KCAER | 11.01 | -4.09 | 18:05:27 |
| KCHOL | 216.00 | -2.31 | 18:09:07 |
| KONTR | 2.30 | -9.45 | 17:55:05 |
| KONYA | 3.785.00 | -3.57 | 18:05:27 |
| KRDMD | 46.20 | -1.03 | 18:09:08 |
| KTLEV | 14.62 | -9.98 | 18:05:27 |
| LMKDC | 22.20 | -2.46 | 18:08:05 |
| MAGEN | 17.90 | -9.96 | 18:05:27 |
| MAVI | 37.52 | -3.25 | 18:08:49 |
| MGROS | 528.50 | -1.58 | 18:09:57 |
| MIATK | 24.80 | 9.93 | 18:05:27 |
| MPARK | 426.50 | -1.56 | 17:59:39 |
| OBAMS | 4.41 | -1.56 | 17:59:35 |
| ODAS | 6.85 | -0.72 | 18:08:24 |
| OTKAR | 306.00 | -3.09 | 18:08:49 |
| OYAKC | 20.90 | -1.23 | 18:08:45 |
| PAHOL | 0.96 | -3.03 | 18:08:38 |
| Menkul | Fiyat | % | Zaman |
|---|
| PASEU | 36.42 | -9.99 | 18:05:27 |
| PETKM | 22.00 | -4.35 | 18:09:51 |
| PGSUS | 145.70 | -3.06 | 18:09:06 |
| RALYH | 130.00 | -9.97 | 18:05:27 |
| REEDR | 4.03 | 0.00 | 18:09:50 |
| RYGYO | 49.26 | -0.12 | 18:05:27 |
| SAHOL | 88.20 | -3.18 | 18:08:29 |
| SASA | 2.11 | -6.64 | 18:09:08 |
| SELEC | 139.90 | -9.97 | 18:09:54 |
| SISE | 39.14 | -3.12 | 18:09:03 |
| SKBNK | 5.28 | -4.69 | 18:09:55 |
| SMRTG | 4.90 | -9.93 | 18:09:33 |
| SOKM | 57.50 | -1.79 | 18:09:59 |
| TAVHL | 272.00 | -3.20 | 18:08:31 |
| TCELL | 99.45 | -1.34 | 18:09:03 |
| THYAO | 288.50 | -3.35 | 18:08:47 |
| TKFEN | 274.00 | 3.01 | 18:09:05 |
| TOASO | 279.50 | 0.18 | 18:08:21 |
| TRALT | 48.40 | -3.49 | 18:09:05 |
| TRENJ | 101.30 | -3.71 | 18:08:33 |
| TRMET | 138.10 | -3.29 | 18:08:52 |
| TSKB | 10.45 | -2.97 | 18:09:08 |
| TTKOM | 54.55 | 0.09 | 18:08:01 |
| TTRAK | 407.50 | -1.51 | 18:08:17 |
| TUPRS | 410.75 | -0.06 | 18:09:04 |
| TURSG | 5.93 | -1.50 | 18:09:32 |
| ULKER | 87.50 | -2.94 | 18:09:02 |
| VAKBN | 33.78 | -1.92 | 18:09:04 |
| VESTL | 21.02 | -5.66 | 18:08:56 |
| YEOTK | 29.48 | -9.01 | 18:09:06 |
| YKBNK | 35.70 | -3.20 | 18:09:00 |
| ZOREN | 2.05 | -6.39 | 18:09:41 |
imunify-bot-check